| Total Score | Name | Ease of travel | Countries | Territory | Population | HDI | Dual Citizenship |
|---|---|---|---|---|---|---|---|
| 1181 | Denmark | +287.1% | +108 | +293% | +166% | 0.925 | No |
| 1158 | Finland | +287.1% | +108 | +293% | +166% | 0.895 | Yes |
| 1156 | Germany | +288.71% | +108 | +293% | +166% | 0.926 | No |
| 1145 | the United Kingdom | +362.9% | +118 | +318% | +294% | 0.909 | Yes |
| 1143 | Norway | +280.65% | +106 | +283% | +165% | 0.949 | No |
| 1140 | Sweden | +286.29% | +107 | +285% | +165% | 0.913 | Yes |
| 1139 | the Netherlands | +284.68% | +107 | +291% | +158% | 0.924 | No |
| 1125 | Switzerland | +280.65% | +106 | +290% | +158% | 0.939 | Yes |
| 1119 | Luxembourg | +286.29% | +107 | +291% | +158% | 0.898 | Yes |
| 1103 | Spain | +287.1% | +108 | +293% | +166% | 0.884 | Yes |
| 1095 | the Republic of Ireland | +270.56% | +106 | +291% | +158% | 0.923 | Yes |
| 1087 | Belgium | +283.06% | +106 | +283% | +158% | 0.896 | Yes |
| 1086 | Austria | +283.87% | +106 | +283% | +158% | 0.893 | No |
| 1085 | Portugal | +284.68% | +107 | +291% | +158% | 0.843 | Yes |
| 1078 | Canada | +247.58% | +107 | +291% | +158% | 0.92 | Yes |
| 1074 | France | +286.29% | +107 | +285% | +165% | 0.897 | Yes |
| 1070 | South Korea | +252.42% | +111 | +404% | +283% | 0.901 | Yes |
| 1064 | Iceland | +270.16% | +103 | +281% | +158% | 0.921 | Yes |
| 1061 | the Czech Republic | +280.65% | +106 | +283% | +158% | 0.878 | No |
| 1057 | Japan | +254.44% | +111 | +363% | +382% | 0.903 | No |
| 1054 | Chile | +236.69% | +101 | +331% | +172% | 0.847 | Yes |
| 1049 | Cyprus | +272.58% | +104 | +289% | +164% | 0.856 | Yes |
| 1048 | Andorra | +218.55% | +96 | +365% | +170% | 0.858 | No |
| 1046 | Liechtenstein | +275.4% | +104 | +282% | +159% | 0.912 | No |
| 1042 | New Zealand | +235.89% | +103 | +281% | +158% | 0.915 | Yes |
| 1040 | Italy | +286.29% | +107 | +285% | +165% | 0.887 | Yes |
| 1039 | Estonia | +275.81% | +104 | +280% | +153% | 0.865 | No |
| 1034 | Slovakia | +275.0% | +105 | +285% | +154% | 0.845 | No |
| 1032 | Australia | +233.47% | +103 | +278% | +157% | 0.939 | Yes |
| 1025 | Malta | +279.03% | +106 | +288% | +161% | 0.856 | Yes |
| 1016 | the United States | +248.39% | +106 | +288% | +155% | 0.92 | Yes |
| 1003 | Hong Kong | +229.03% | +96 | +386% | +169% | 0.917 | No |
| 1001 | Latvia | +275.81% | +104 | +280% | +153% | 0.83 | Yes |
| 990 | Slovenia | +274.19% | +104 | +280% | +153% | 0.89 | Yes |
| 981 | Lithuania | +275.81% | +104 | +280% | +153% | 0.848 | No |
| 972 | Poland | +275.4% | +104 | +282% | +158% | 0.855 | Yes |
| 959 | Romania | +265.32% | +102 | +284% | +154% | 0.802 | Yes |
| 953 | the United Arab Emirates | +261.69% | +114 | +474% | +294% | 0.84 | No |
| 943 | Greece | +279.84% | +105 | +287% | +158% | 0.866 | Yes |
| 942 | Hungary | +278.23% | +105 | +283% | +158% | 0.836 | Yes |
| 941 | Argentina | +224.19% | +97 | +272% | +160% | 0.827 | Yes |
| 925 | Singapore | +272.58% | +113 | +347% | +287% | 0.925 | No |
| 922 | Serbia | +175.4% | +75 | +290% | +242% | 0.776 | Yes |
| 914 | Costa Rica | +195.97% | +82 | +239% | +125% | 0.776 | Yes |
| 906 | Uruguay | +206.85% | +87 | +250% | +126% | 0.795 | Yes |
| 899 | Israel | +223.79% | +96 | +306% | +134% | 0.899 | Yes |
| 887 | Croatia | +268.95% | +102 | +277% | +148% | 0.827 | Yes |
| 882 | Seychelles | +208.06% | +85 | +275% | +231% | 0.782 | No |
| 872 | Mauritius | +194.35% | +80 | +207% | +199% | 0.781 | No |
| 846 | Brunei | +222.98% | +96 | +337% | +255% | 0.865 | No |
| 826 | Qatar | +115.73% | +51 | +296% | +217% | 0.856 | No |
| 825 | Trinidad and Tobago | +212.1% | +83 | +145% | +106% | 0.78 | Yes |
| 810 | Bulgaria | +261.29% | +101 | +275% | +153% | 0.794 | No |
| 798 | Jamaica | +116.94% | +43 | +217% | +84% | 0.73 | Yes |
| 796 | Fiji | +91.53% | +41 | +243% | +183% | 0.736 | No |
| 793 | Tonga | +167.34% | +71 | +106% | +174% | 0.721 | Yes |
| 788 | Taiwan | +182.66% | +80 | +224% | +220% | 0.0 | No |
| 786 | Brazil | +236.69% | +99 | +274% | +150% | 0.754 | Yes |
| 784 | Malaysia | +244.76% | +106 | +257% | +172% | 0.789 | No |
| 774 | Peru | +199.19% | +86 | +262% | +144% | 0.74 | Yes |
| 771 | Samoa | +167.74% | +71 | +203% | +77% | 0.704 | Yes |
| 749 | Panama | +187.9% | +78 | +238% | +124% | 0.788 | Yes |
| 746 | Ecuador | +95.97% | +42 | +269% | +202% | 0.739 | Yes |
| 746 | Ukraine | +197.18% | +86 | +261% | +140% | 0.743 | No |
| 724 | South Africa | +112.5% | +47 | +210% | +88% | 0.666 | Yes |
| 721 | Barbados | +237.5% | +94 | +256% | +235% | 0.795 | Yes |
| 717 | El Salvador | +175.81% | +75 | +211% | +107% | 0.68 | Yes |
| 716 | Mongolia | +50.81% | +23 | +237% | +161% | 0.735 | No |
| 708 | Georgia (country) | +152.42% | +69 | +120% | +89% | 0.769 | N/A |
| 701 | Montenegro | +157.66% | +69 | +229% | +104% | 0.807 | No |
| 701 | Belize | +116.94% | +44 | +191% | +71% | 0.706 | Yes |
| 696 | the Bahamas | +217.34% | +90 | +239% | +229% | 0.792 | No |
| 684 | Armenia | +53.23% | +24 | +224% | +156% | 0.743 | Yes |
| 673 | Belarus | +75.81% | +35 | +258% | +197% | 0.796 | No |
| 672 | Grenada | +202.82% | +80 | +275% | +217% | 0.754 | Yes |
| 667 | Albania | +135.89% | +58 | +106% | +98% | 0.764 | Yes |
| 665 | Paraguay | +186.29% | +80 | +237% | +117% | 0.693 | Yes |
| 657 | Mexico | +212.1% | +93 | +220% | +143% | 0.762 | Yes |
| 655 | Colombia | +178.23% | +76 | +239% | +132% | 0.727 | Yes |
| 654 | Moldova | +150.0% | +64 | +200% | +87% | 0.699 | Yes |
| 650 | Russia | +150.81% | +63 | +258% | +126% | 0.804 | Yes |
| 646 | San Marino | +225.0% | +96 | +328% | +271% | 0.0 | No |
| 645 | the Dominican Republic | +69.35% | +31 | +178% | +74% | 0.722 | Yes |
| 645 | Namibia | +64.52% | +26 | +163% | +43% | 0.64 | Yes |
| 643 | the Maldives | +87.9% | +39 | +151% | +169% | 0.701 | Yes |
| 638 | Dominica | +196.37% | +78 | +255% | +210% | 0.726 | Yes |
| 635 | Nicaragua | +162.1% | +70 | +207% | +94% | 0.645 | No |
| 627 | Bosnia and Herzegovina | +151.61% | +65 | +250% | +218% | 0.75 | N/A |
| 619 | Guyana | +93.95% | +37 | +194% | +62% | 0.638 | No |
| 618 | Botswana | +81.05% | +30 | +119% | +33% | 0.698 | No |
| 614 | Macau | +193.55% | +83 | +308% | +241% | 0.0 | No |
| 603 | Guatemala | +174.19% | +75 | +212% | +104% | 0.64 | Yes |
| 600 | Venezuela | +148.39% | +65 | +214% | +93% | 0.767 | No |
| 599 | Kuwait | +107.66% | +48 | +76% | +68% | 0.8 | No |
| 578 | Antigua and Barbuda | +210.08% | +83 | +214% | +107% | 0.786 | Yes |
| 567 | Saint Kitts and Nevis | +216.53% | +85 | +220% | +102% | 0.765 | Yes |
| 565 | Suriname | +75.4% | +30 | +241% | +197% | 0.725 | No |
| 564 | Honduras | +177.82% | +75 | +213% | +105% | 0.625 | No |
| 563 | Saint Vincent and the Grenadines | +218.15% | +87 | +232% | +116% | 0.722 | Yes |
| 555 | Turkey | +139.92% | +62 | +172% | +111% | 0.767 | Yes |
| 554 | Tunisia | +63.31% | +28 | +118% | +74% | 0.725 | Yes |
| 547 | Papua New Guinea | +68.95% | +33 | +89% | +32% | 0.516 | No |
| 540 | Bolivia | +70.16% | +32 | +203% | +69% | 0.674 | No |
| 539 | Thailand | +74.6% | +36 | +209% | +103% | 0.74 | No |
| 528 | the Republic of Macedonia | +161.29% | +70 | +217% | +109% | 0.748 | No |
| 526 | Oman | +75.4% | +34 | +57% | +60% | 0.796 | No |
| 507 | Kazakhstan | +65.73% | +33 | +207% | +69% | 0.794 | No |
| 501 | Bhutan | +26.61% | +14 | +37% | +127% | 0.607 | No |
| 497 | Ghana | +58.06% | +18 | +21% | +13% | 0.579 | Yes |
| 497 | Kyrgyzstan | +43.55% | +22 | +121% | +34% | 0.664 | No |
| 496 | Palau | +143.95% | +64 | +152% | +82% | 0.788 | No |
| 492 | Indonesia | +66.13% | +30 | +105% | +78% | 0.689 | No |
| 475 | Vatican City | +205.24% | +88 | +238% | +122% | 0.0 | Yes |
| 475 | Saudi Arabia | +87.1% | +37 | +63% | +67% | 0.847 | No |
| 473 | Saint Lucia | +198.79% | +79 | +81% | +76% | 0.735 | N/A |
| 473 | Lesotho | +74.6% | +28 | +25% | +32% | 0.497 | Yes |
| 470 | Bahrain | +89.52% | +38 | +57% | +63% | 0.824 | No |
| 466 | East Timor | +109.68% | +48 | +44% | +67% | 0.0 | N/A |
| 465 | the Philippines | +60.48% | +27 | +91% | +72% | 0.682 | Yes |
| 449 | China | +60.48% | +33 | +91% | +153% | 0.738 | No |
| 443 | India | +43.15% | +22 | +44% | +135% | 0.624 | No |
| 436 | Burkina Faso | +41.94% | +14 | +33% | +11% | 0.402 | Yes |
| 433 | Mauritania | +34.68% | +13 | +40% | +13% | 0.513 | No |
| 431 | Morocco | +56.85% | +26 | +101% | +62% | 0.647 | Yes |
| 430 | Malawi | +66.13% | +26 | +24% | +18% | 0.476 | No |
| 428 | Kenya | +56.45% | +24 | +34% | +23% | 0.555 | Yes |
| 427 | Tanzania | +60.48% | +23 | +28% | +18% | 0.531 | No |
| 404 | the Solomon Islands | +178.23% | +76 | +113% | +72% | 0.515 | No |
| 402 | Senegal | +40.32% | +12 | +26% | +10% | 0.494 | Yes |
| 401 | Azerbaijan | +54.84% | +26 | +118% | +31% | 0.759 | No |
| 400 | Benin | +39.52% | +15 | +38% | +15% | 0.485 | Yes |
| 396 | Cuba | +58.87% | +25 | +123% | +26% | 0.775 | No |
| 396 | Sierra Leone | +64.52% | +22 | +30% | +15% | 0.42 | Yes |
| 395 | Madagascar | +34.68% | +15 | +18% | +14% | 0.512 | No |
| 390 | Nepal | +11.29% | +5 | +24% | +114% | 0.558 | No |
| 387 | Micronesia | +144.76% | +63 | +61% | +69% | 0.638 | No |
| 381 | Jordan | +30.65% | +14 | +40% | +42% | 0.741 | N/A |
| 375 | Gabon | +33.87% | +16 | +29% | +15% | 0.697 | Yes |
| 374 | Vanuatu | +96.77% | +44 | +124% | +45% | 0.597 | Yes |
| 372 | Kiribati | +160.89% | +69 | +51% | +60% | 0.588 | No |
| 372 | Niger | +39.52% | +11 | +27% | +11% | 0.353 | Yes |
| 370 | Uzbekistan | +40.32% | +20 | +132% | +52% | 0.701 | No |
| 363 | Algeria | +31.05% | +14 | +32% | +17% | 0.745 | No |
| 362 | Ivory Coast | +37.1% | +12 | +31% | +11% | 0.474 | Yes |
| 358 | Zambia | +61.29% | +22 | +22% | +16% | 0.579 | Yes |
| 349 | the Marshall Islands | +158.47% | +68 | +65% | +76% | 0.0 | N/A |
| 347 | Mali | +45.56% | +14 | +45% | +18% | 0.442 | Yes |
| 341 | Cambodia | +33.47% | +17 | +30% | +53% | 0.563 | Yes |
| 336 | Guinea | +38.31% | +13 | +31% | +18% | 0.414 | No |
| 336 | Tuvalu | +172.18% | +73 | +51% | +63% | 0.0 | Yes |
| 333 | Tajikistan | +32.26% | +16 | +109% | +24% | 0.627 | N/A |
| 330 | Togo | +33.06% | +11 | +30% | +8% | 0.487 | Yes |
| 322 | Laos | +32.66% | +14 | +125% | +64% | 0.586 | No |
| 312 | Swaziland | +72.18% | +27 | +23% | +23% | 0.541 | No |
| 312 | Uganda | +51.61% | +22 | +20% | +13% | 0.493 | Yes |
| 310 | Zimbabwe | +55.65% | +21 | +22% | +16% | 0.516 | No |
| 307 | the Gambia | +68.55% | +23 | +31% | +16% | 0.452 | Yes |
| 306 | Lebanon | +14.52% | +6 | +5% | +5% | 0.763 | Yes |
| 305 | Nauru | +81.85% | +37 | +118% | +43% | 0.0 | No |
| 283 | Vietnam | +35.89% | +18 | +29% | +47% | 0.683 | No |
| 279 | Nigeria | +37.1% | +10 | +29% | +7% | 0.527 | Yes |
| 279 | Mozambique | +34.68% | +13 | +17% | +8% | 0.418 | Yes |
| 272 | Egypt | +23.39% | +13 | +23% | +34% | 0.691 | Yes |
| 270 | Palestine | +16.94% | +7 | +14% | +24% | 0.684 | N/A |
| 262 | Liberia | +29.84% | +7 | +21% | +6% | 0.427 | No |
| 257 | Cape Verde | +54.84% | +20 | +124% | +27% | 0.0 | Yes |
| 244 | Angola | +26.61% | +9 | +18% | +10% | 0.533 | Yes |
| 242 | Chad | +24.19% | +10 | +31% | +8% | 0.396 | N/A |
| 240 | Cameroon | +22.58% | +10 | +25% | +8% | 0.518 | No |
| 237 | Rwanda | +33.87% | +16 | +31% | +15% | 0.498 | Yes |
| 229 | Sri Lanka | +17.34% | +8 | +2% | +2% | 0.766 | Yes |
| 213 | São Tomé and Príncipe | +35.48% | +18 | +23% | +20% | 0.574 | Yes |
| 200 | the Central African Republic | +19.35% | +8 | +17% | +5% | 0.352 | Yes |
| 189 | South Sudan | +17.74% | +8 | +19% | +17% | 0.418 | N/A |
| 182 | Myanmar | +21.37% | +10 | +17% | +43% | 0.556 | No |
| 181 | Libya | +12.9% | +4 | +23% | +5% | 0.716 | No |
| 178 | Equatorial Guinea | +29.84% | +15 | +20% | +8% | 0.592 | No |
| 169 | Ethiopia | +10.48% | +7 | +14% | +19% | 0.448 | No |
| 159 | Bangladesh | +22.58% | +8 | +0% | +0% | 0.579 | Yes |
| 156 | Afghanistan | +4.03% | +1 | +3% | +2% | 0.479 | No |
| 148 | Iran | +0.0% | +0 | +0% | +0% | 0.774 | No |
| 137 | Turkmenistan | +18.55% | +11 | +11% | +5% | 0.691 | No |
| 136 | Guinea-Bissau | +38.71% | +12 | +24% | +9% | 0.0 | No |
| 136 | Haiti | +25.0% | +12 | +10% | +18% | 0.493 | No |
| 134 | Pakistan | +6.05% | +2 | +0% | +0% | 0.55 | No |
| 119 | Burundi | +14.52% | +8 | +14% | +10% | 0.404 | Yes |
| 117 | Djibouti | +17.34% | +9 | +14% | +11% | 0.473 | Yes |
| 110 | Yemen | +12.9% | +6 | +15% | +8% | 0.482 | No |
| 110 | Iraq | +1.61% | +0 | +0% | +0% | 0.649 | No |
| 106 | the Republic of the Congo | +16.53% | +6 | +13% | +7% | 0.592 | No |
| 99 | the Comoros | +20.97% | +10 | +11% | +8% | 0.497 | N/A |
| 86 | Sudan | +12.9% | +6 | +14% | +7% | 0.49 | Yes |
| 75 | North Korea | +14.52% | +8 | +10% | +13% | 0.0 | No |
| 70 | Syria | +7.26% | +3 | +3% | +4% | 0.536 | Yes |
| 69 | the Democratic Republic of the Congo | +0.0% | +0 | +0% | +0% | 0.435 | N/A |
| 55 | Eritrea | +8.87% | +5 | +10% | +8% | 0.42 | No |
| 44 | Somalia | +6.45% | +2 | +1% | +0% | 0.0 | N/A |
Visa requirements for dual citizens of Iran and the Democratic Republic of the Congo
Visa requirements for citizens of Iran
Compare Passport of Iran with other passports
Visa requirements for citizens of the Democratic Republic of the Congo
Compare Passport of the Democratic Republic of the Congo with other passports